Static Data
This webpage provides further details of RWE's UK generating units of equal to or greater than 100 MW capacity. GC represents the Generation Capacity of a generating unit as defined by Elexon. The Bidding Area defines the market the generating unit resides in. The Fuel defines the primary fuel used for firing each unit.
| Station Name | Unit Name | GC (MW) | Fuel | Location | Bidding Area |
| Aberthaw | T_ABTH7 | 545 | Hard Coal | Wales | GB BETTA Market |
| Aberthaw | T_ABTH8 | 545 | Hard Coal | Wales | GB BETTA Market |
| Aberthaw | T_ABTH9 | 545 | Hard Coal | Wales | GB BETTA Market |
| Didcot A | T_DIDC1 | 525 | Hard Coal/Gas | England | GB BETTA Market |
| Didcot A | T_DIDC2 | 500 | Hard Coal | England | GB BETTA Market |
| Didcot A | T_DIDC3 | 500 | Hard Coal/Gas | England | GB BETTA Market |
| Didcot A | T_DIDC4 | 500 | Hard Coal/Gas | England | GB BETTA Market |
| Didcot B | T_DIDCB5 | 800 | Gas | England | GB BETTA Market |
| Didcot B | T_DIDCB6 | 710 | Gas | England | GB BETTA Market |
| Fawley | T_FAWL1 | 500 | Oil | England | GB BETTA Market |
| Fawley | T_FAWL3 | 500 | Oil | England | GB BETTA Market |
| Great Yarmouth | E_GYAR-1 | 418 | Gas | England | GB BETTA Market |
| Little Barford | T_LBAR-1 | 665 | Gas | England | GB BETTA Market |
| Littlebrook | T_LITTD1 | 685 | Oil | England | GB BETTA Market |
| Littlebrook | T_LITTD2 | 685 | Oil | England | GB BETTA Market |
| Pembroke | T_PEMB-11 | 440 | Gas | Wales | GB BETTA Market |
| Pembroke | T_PEMB-21 | 440 | Gas | Wales | GB BETTA Market |
| Pembroke | T_PEMB-31 | 440 | Gas | Wales | GB BETTA Market |
| Pembroke | T_PEMB-41 | 440 | Gas | Wales | GB BETTA Market |
| Pembroke | T_PEMB-51 | 440 | Gas | Wales | GB BETTA Market |
| Staythorpe | T_STAY-1 | 445 | Gas | England | GB BETTA Market |
| Staythorpe | T_STAY-2 | 445 | Gas | England | GB BETTA Market |
| Staythorpe | T_STAY-3 | 445 | Gas | England | GB BETTA Market |
| Staythorpe | T_STAY-4 | 445 | Gas | England | GB BETTA Market |
| Tilbury | T_TILB-8 | 373 | Biomass | England | GB BETTA Market |
| Tilbury | T_TILB-9 | 359 | Biomass | England | GB BETTA Market |
| Tilbury | T_TILB10 | 373 | Biomass | England | GB BETTA Market |
