Stock Exchange News:
RWE St 27,54 EUR + 0,42 % (21.05.2013 16:40, XETRA)
DAX-Index 8.438,92 PKT -0,20 % (21.05.2013 16:40, XETRA)
E.ON 13,14 EUR + 1,39 % (21.05.2013 16:39, XETRA)
Centrica 393,10 GBX + 0,00 % (21.05.2013 16:42, London)
EDF 17,74 EUR -0,03 % (21.05.2013 16:42, Paris)
GDF SUEZ 16,41 EUR -1,53 % (21.05.2013 16:42, Paris)
Iberdrola 4,24 EUR + 0,14 % (21.05.2013 14:38, Frankfurt)
National Grid PLC 838,50 GBX -1,06 % (21.05.2013 16:42, London)
Scottish & Southern Energy 1.653,00 GBX + 0,43 % (21.05.2013 16:42, London)
Severn Trent 2.042,00 GBX -0,44 % (21.05.2013 16:42, London)