RWE Group Bonds
Affordable Financing Options and Attractive Investments
On March 23, 2001, a standardized platform for long-term issuances, the Debt Issuance Programme, was launched with a listing on the Luxembourg Stock Exchange, under which RWE AG and RWE Finance B.V. (NL) can act as issuers.
This programme currently allows for the flexible issuance of bonds with a maximum volume of €30 billion in all major currencies, with terms to maturity of up to 30 years and varying interest structures. A total of €14.8 billion divided among 18 bonds as well as a hybrid bond with a volume of €1.75 bn are presently outstanding (as of 30 September 2011).
The RWE Group’s Bonds
(Last updated 30 September 2011)
| Currency | Volume in mn | Maturity Date | Coupon (%) | German Securities Code | ISIN Code | Term Sheet |
| EUR | 1,808.0 | 26.10.2012 | 6.125 | 855327 | XS0147030554 | |
| USD | 250.0 | 11.02.2013 | 2.000 | A1ATAH | XS0485309156 | |
| GBP | 630.0 | 03.06.2013 | 6.375 | 855329 | XS0147048259 | |
| EUR | 1,000.0 | 20.11.2013 | 5.750 | A0T3SN | XS0399648301 | |
| EUR | 530.0 | 23.07.2014 | 4.625 | A0DAN1 | XS0196302425 | |
| EUR | 2,000.0 | 10.02.2015 | 5.000 | A0T6L5 | XS0412842428 | |
| EUR | 850.0 | 20.04.2016 | 6.250 | 648661 | XS0127984747 | |
| EUR | 100.0 | 15.11.2017 | floating | 748536 | XS0158243013 | |
| EUR | 980.0 | 23.07.2018 | 5.125 | 957955 | XS0172851650 | |
| EUR | 1,000.0 | 31.01.2019 | 6.625 | A0T3SP | XS0399647675 | |
| GBP | 570.0 | 20.04.2021 | 6.500 | 648663 | XS0127992336 | |
| EUR | 1,000.0 | 10.08.2021 | 6.500 | A0T6L6 | XS0412842857 | |
| GBP | 500.0 | 06.07.2022 | 5.500 | A1AJN3 | XS0437307464 | |
| GBP | 487.5 | 06.12.2023 | 5.625 | 878761 | XS0170732738 | |
| GBP | 760.0 | 03.06.2030 | 6.250 | 855328 | XS0147048762 | |
| EUR | 600.0 | 14.02.2033 | 5.750 | 748537 | XS0162513211 | |
| GBP | 1,000.0 | 06.07.2039 | 6.125 | A0AJN2 | XS0437306904 | |
| JPY | 20,000.0 | 17.02.2040 |
RWE hybrid bonds
| Currency | Volume in mn | Maturity Date | Coupon (%) | German Securities Code | ISIN Code | Term Sheet |
| EUR | 1,750.0 | 28.09.20151 | 4.6251 | A1EWR0 | XS0542298012 | Link |
1 RWE’s hybrid bond theoretically has an unlimited tenor. However, we have the right to redeem it for the first time after five years.
Overview of the Bonds of All RWE Group Companies (PDF)
RWE AG has undertaken to the holders of the September 2010 hybrid bond that it will make a tender offer pursuant to which it will offer to repurchase the securities at their respective principal amounts plus interest accrued if a change of control event has occurred. As of 24 September 2010 RWE has expanded the untertaking to all securities listed herein.
18.01.2011 - Law amendment of securities according to § 30e Para. 1 No. 1 WpHG
For the complete text of the undertaking to effect a tender offer please see:
24.09.2010 - RWE AG Undertaking to effect a tender offer following a change of control event
(PDF)






