RWE shares: More than 100 years of experience at our shareholders' service
History of RWE shares
The RWE Group emerged from Rheinisch-Westfälisches Elektrizitätswerk Aktiengesellschaft, Essen, which was founded in 1898. After the first municipalities had taken up shares in the young company in 1905, they represented the majority of the company´s shareholders for a long time. In 1922, the share was quoted on the Berlin Stock Exchange for the first time. But it was not before the change in the par value of the common share from DM 50 in 1968 to DM 5 in 1995 that RWE was increasingly tapping new investor circles.
After a capital measure in December 2011, RWE’s statutory capital stock amounts to € 1.574 million. It is divided into 575.7 million common shares and 39.0 preference shares. As of December 31, 2011, the number of treasury shares amounts to 0.3 million common shares. Our shares are no-par stock. They represent a calculated share of the capital stock in the amount of € 2.56.
RWE shares details
| (as of 31 December, 2011) | ||
| Common shares | Preference shares | |
| Share class | Non-par-value shares | |
| Total number of shares | 575.7 million | 39.0 million |
| Total number of shares outstanding | 575.3 million | 39.0 million |
| Total number of treasury shares | 0.3 million | |
| Market capitalization (12/31/2011) | €15.6 bn | €1.0 bn |
| Dividend 2010 | €3.50 per share | €3.50 per share |
| Closing price (12/31/2011) | €27.15 | €25.44 |
| Share price high (01/01-12/31/2011) | €55.26 | €52.19 |
| Share price low (01/01-12/31/2011) | €21.77 | €20.40 |
| Average share price (01/01-12/31/2011) | €37.57 | €35.13 |
Exchanges and securities code numbers
Official trading in RWE shares takes places in Germany at the stock exchanges Frankfurt/Main, Düsseldorf as well as Xetra. RWE shares are also listed in the over-the-counter market at Berlin, Bremen, Hamburg, Hanover, Munich and Stuttgart.
Internationally RWE shares can be traded in New York (sponsored level-one ADR programme for RWE common shares).
| Common shares | Preference shares | |
| Reuters | RWEG.DE (Xetra) | RWEGpr.DE (Xetra) |
| RWEG.F (Frankfurt) | RWEGpr.F (Frankfurt) | |
| Bloomberg | RWE GY (Xetra) | RWE3 GY (Xetra) |
| RWE GR (Frankfurt) | RWE3 GR (Frankfurt) | |
| German Security Identification No. | 703 712 | 703 714 |
| ISIN | DE0007037129 | DE0007037145 |
| USA CUSIP-No. (ADR) | 74975E303 | -- |
Indices
The RWE share amongst others forms part of the following relevant stock indices:
1 Index to track the 16 strongest DAX companies by dividend yields 2 FTSE = Financial Times Stock Exchange Index 3 MSCI = Morgan Stanley Capital Index 4 Index regarding the companies´ sustainability management. Source: Bloomberg | |
| Stock indices | Countries |
| DAX 30 | Germany |
| DAX 100 | Germany |
| DivDax1 | Germany |
| Dow Jones Euro Stoxx 50 | Europe (Eurozone) |
| Dow Jones Stoxx 600 Utilities | Europe |
| Bloomberg European 500 Index | Europe |
| Bloomberg European Utilities | Europe |
| FTSE2 Index | Europe |
| MSCI3 Euro | Europe |
| DJ Sustainability Index STOXX4 | Europe |
| DJ Sustainability Index World4 | worldwide |

