Share buyback October 2008
RWE AG acquired 376,637 ordinary shares of RWE AG (ISIN DE0007037129) with a value of EUR 23.5 million in the time period from October 1, 2008 to October 22, 2008. The shares bought back were used for the issuance of employee shares in connection with the Company’s share option programme for its employees (Belegschaftsaktienausgabe) for the year 2008.
The shares were repurchased on stock exchanges at the most favourable terms for RWE AG. The mandated bank was not allowed to determine a purchase price which exceeded the price of the last independent trade at the respective stock exchange or the highest current independent bid. The higher of both values was decisive. The bank was not allowed to acquire more than 25 % of the average daily volume of shares in one day on the stock exchange on which the purchase was carried out. The average volume of shares is based on the average daily volume of shares traded in the twenty trading days preceding the date of purchase.
The share buyback programme was finalised on October 22, 2008.
Overview share buyback programme – October 2008
| Date | Ordinary shares | Preferences shares | Total number of shares | Purchased volume (in €) | ||
| Number of shares | Price (in €)1 | Number of shares | Price(in €)1 | |||
| 01/10/2008 | 40,000 | 68.0187 | 0 | 40,000 | 2,720,748 | |
| 02/10/2008 | 30,000 | 67.7748 | 0 | 30,000 | 2,033,244 | |
| 06/10/2008 | 20,000 | 66.0604 | 0 | 20,000 | 1,321,208 | |
| 07/10/2008 | 20,000 | 66.4866 | 0 | 20,000 | 1,329,732 | |
| 08/10/2008 | 30,000 | 64.2327 | 0 | 30,000 | 1,926,981 | |
| 09/10/2008 | 30,000 | 62.2898 | 0 | 30,000 | 1,868,694 | |
| 10/10/2008 | 9,000 | 53.0410 | 0 | 9,000 | 477,369 | |
| 13/10/2008 | 0 | - | 0 | - | - | |
| 14/10/2008 | 20,000 | 60.6195 | 0 | 20,000 | 1,212,390 | |
| 15/10/2008 | 45,000 | 59.6610 | 0 | 45,000 | 2,684,745 | |
| 16/10/2008 | 30,000 | 56.5603 | 0 | 30,000 | 1,696,809 | |
| 17/10/2008 | 26,000 | 58.3470 | 0 | 26,000 | 1,517,022 | |
| 20/10/2008 | 25,000 | 61.6484 | 0 | 25,000 | 1 ,541,210 | |
| 21/10/2008 | 25,000 | 62.5273 | 0 | 25,000 | 1 ,563,183 | |
| 22/10/2008 | 26,637 | 60.4010 | 0 | 26,637 | 1 ,608,901 | |
| Total | 376,637 | 62.4002 | 0 | 376,637 | 23,502,236 | |
| in % of share capital | 0.07% | 0.07% | ||||
1) average purchase price in €
(The value date of the share buybacks is two working days after the transaction date.)






