February 2008
Overview share buyback programme - February 2008
| Date | Ordinary shares | Preference shares | Total number of shares | Purchased volume (in €) | ||
| Number of shares | Price (in €)1) | Number of shares | Price (in €)1) | |||
| 21.02.2008 | 450,000 | 85.3149 | 0 | 450,000 | 38,391,705 | |
| 22.02.2008 | 1,089,258 | 80.3316 | 0 | 1,089,258 | 87,501,838 | |
| 25.02.2008 | 841,000 | 80.0743 | 0 | 841,000 | 67,342,486 | |
| 26.02.2008 | 1,095,448 | 80.2328 | 0 | 1,095,448 | 87,890,860 | |
| 27.02.2008 | 745,370 | 80.3632 | 0 | 745,370 | 59,900,318 | |
| 28.02.2008 | 1,000,000 | 79.9794 | 0 | 1,000,000 | 79,979,400 | |
| 29.02.2008 | 1,201,670 | 79.7228 | 0 | 1,201,670 | 95,800,497 | |
| Total | 6,422,746 | 80.4651 | 0 | 6,422,746 | 516,807,105 | |
| in % of share capital | 1.2% | 0.0% | 1.1% | |||
1) average purchase price in €






