April 2008
Overview share buyback programme - April 2008
| Date | Ordinary shares | Preference shares | Total number of shares | Purchased volume (in €) | ||
| Number of shares | Price (in €)1) | Number of shares | Price (in €)1) | |||
| 01.04.2008 | 593,105 | 79.3336 | 0 | 593,105 | 47,053,155 | |
| 02.04.2008 | 600,000 | 80.4679 | 0 | 600,000 | 48,280,740 | |
| 03.04.2008 | 610,215 | 81.3045 | 0 | 610,215 | 49,613,225 | |
| 04.04.2008 | 550,000 | 81.2783 | 0 | 550,000 | 44,703,065 | |
| 07.04.2008 | 639,076 | 80.9534 | 0 | 639,076 | 51,735,375 | |
| 08.04.2008 | 460,123 | 81.0784 | 0 | 460,123 | 37,306,037 | |
| 09.04.2008 | 342,659 | 80.6313 | 0 | 342,659 | 27,629,041 | |
| 10.04.2008 | 1,889,953 | 78.7477 | 0 | 1,889,953 | 148,829,452 | |
| 11.04.2008 | 1,046,343 | 77.9049 | 0 | 1,046,343 | 81,515,289 | |
| 14.04.2008 | 642,352 | 77.2711 | 642,352 | 49,635,246 | ||
| Total | 7,373,826 | 79.5110 | 0 | 7,373,826 | 586,300,624 | |
| in % of share capital | 1.4% | 0.0% | 1.3% | |||
1) average purchase price in €






