May 2008
Overview share buyback programme - May 2008
| Date | Ordinary shares | Preference shares | Total number of shares | Purchased volume (in €) | ||
| Number of shares | Price (in €)1) | Number of shares | Price (in €)1) | |||
| 05.05.2008 | 523,000 | 74.8052 | 0 | 523,000 | 39,123,120 | |
| 06.05.2008 | 500,000 | 76.4361 | 0 | 500,000 | 38,218,050 | |
| 07.05.2008 | 720,000 | 78.1423 | 0 | 720,000 | 56,262,456 | |
| 08.05.2008 | 575,000 | 77.9604 | 0 | 575,000 | 44,827,230 | |
| 09.05.2008 | 767,047 | 77.6816 | 0 | 767,047 | 59,585,438 | |
| 12.05.2008 | 297,953 | 77.6056 | 0 | 297,953 | 23,122,821 | |
| 13.05.2008 | 570,416 | 77.3087 | 0 | 570,416 | 44,098,119 | |
| 14.05.2008 | 506,952 | 77.3914 | 0 | 506,952 | 39,233,725 | |
| 15.05.2008 | 472,632 | 77.0105 | 0 | 472,632 | 36,397,627 | |
| 16.05.2008 | 534,100 | 77.6811 | 0 | 534,100 | 41,489,476 | |
| Total | 5,467,100 | 77.2545 | 0 | 5,467,100 | 422,358,062 | |
| in % of share capital | 1.0% | 0.0% | 1.0% | |||
1) average purchase price in €






