Directors' Dealings
Pursuant to Section 15a of the German Securities Trading Act, members of management or supervisory boards of issuers are obliged to inform the issuer and the federal financial services supervisory office about acquisitions and disposals of, among other things, shares or other securities of the issuer. With the entry into force of the law for the improvement of investor protection on October 30, 2004, the group of persons covered by this rule has been extended and now also includes persons who have regular access to insider information and are authorized to make significant business decisions. The issuer is also obliged to publish any such communication immediately. An obligation to inform about and announce any acquisitions and disposals of shares and other securities is also recommended by para 6.6 of the German Corporate Governance Code.
As of February 22, 2011, the RWE shares and related financial instruments directly or indirectly held by members of the Executive and Supervisory Boards account for less than 1 % of the shares issued by RWE.
Notification concerning transactions by persons performing managerial responsibilities pursuant section 15 a WpHG in 2013 (Directors' Dealings)
| Date | Name | Reason for disclosure / position | Financial instrument | Type of the transaction (purchase / sale) | Price per item / € | Number of items | Total amount traded |
| 27/05/13 | Günther, Dr. Bernhard | Executive Board Member | RWE common share | purchase | 27.361 | 3,462 | 94,727.08 |
| 24/04/13 | Tigges, Uwe | Executive Board Member | RWE common share | purchase | 26.34 | 2,600 | 68,484 |
| 20/03/13 | Terium, Peter | Executive Board Member | RWE common share | purchase | 28.897 | 6,249 | 180,577.52 |
Notification concerning transactions by persons performing managerial responsibilities pursuant section 15 a WpHG in 2012 (Directors' Dealings)
| Date | Name | Reason for disclosure / position | Financial instrument | Type of the transaction (purchase / sale) | Price per item / € | Number of items | Total amount traded |
| 15/06/12 | Pohlig, Dr. Rolf | Executive Board Member | RWE common share | purchase | 28.762 | 1,988 | 57,178.86 |
| 15/06/12 | Birnbaum, Dr. Leonhard | Executive Board Member | RWE common share | purchase | 28.762 | 2,860 | 82,259.32 |
| 01/06/12 | Terium, Peter | Executive Board Member | RWE common share | purchase | 29.41 | 7,239 | 212,898.99 |
| 20/04/12 | Graef, Roger | Supervisory Board Member | RWE preferred share | purchase | 31.09 | 1,000 | 31,090 |
| 23/01/12 | Graef, Roger | Supervisory Board Member | RWE preferred share | purchase | 24.90 | 1,000 | 24,900 |
Notification concerning transactions by persons performing managerial responsibilities pursuant section 15 a WpHG in 2011 (Directors' Dealings)
| Date | Name | Reason for disclosure / position | Financial instrument | Type of the transaction (purchase / sale) | Price per item / € | Number of items | Total amount traded |
| 21/12/11 | Schmitz, Dr. Rolf Martin | Executive Board Member | RWE common share | purchase | 26.00 | 698 | 18,148.00 |
| 21/12/11 | Birnbaum, Dr. Leonhard | Executive Board Member | RWE common share | purchase | 26.00 | 400 | 10,400.00 |
| 21/12/11 | Roger, Graef | Supervisory Board Member | RWE common share | purchase | 26.00 | 52 | 1,352.00 |
| 19/12/11 | Großmann, Dr. Jürgen | Executive Board Member | RWE common share | purchase | 26.00 | 12,368 | 321,568.00 |
| 19/12/11 | Fitting, Alwin | Executive Board Member | RWE common share | purchase | 26.00 | 434 | 11,284.00 |
| 08/09/11 | Tigges, Uwe | Supervisory Board Member | RWE common share | purchase | 23.025 | 200 | 4,605.00 |
| 28/09/11 | Tigges, Uwe | Supervisory Board Member | RWE common share | purchase | 19.25 | 20 | 385.00 |
| 16/12/11 | Tigges, Uwe | Supervisory Board Member | RWE common share | purchase | 26.00 | 46 | 1,196.00 |
| 19/12/11 | Pohlig, Dr. Rolf | Executive Board Member | RWE common shares | purchase | 26.00 | 342 | 8,892.00 |
| 19/12/11 | Sikorski-Großmann, Dagmar | Spouse | RWE common shares | purchase | 26.00 | 394 | 10,244.00 |
| 07/12/11 | Schmitz, Dr. Rolf Martin | Executive Board Member | RWE common shares | purchase | 28.4999 | 3,500 | 99,749.65 |
| 29/08/11 | Graef, Roger | Supervisory Board Member | RWE preferred shares | purchase | 23.59 | 1,000 | 23,590.00 |
| 26/08/11 | Pohlig, Dr. Rolf | Executive Board Member | RWE common shares | purchase | 26.33535 | 1,203 | 31,681.43 |
| 26/08/11 | Birnbaum, Dr. Leonhard | Executive Board Member | RWE common shares | purchase | 26.33535 | 1,600 | 42,136.56 |
| 26/08/11 | Schmitz, Dr. Rolf Martin | Executive Board Member | RWE common shares | purchase | 26.33535 | 2,515 | 66,233.41 |
| 19/08/11 | Schmitz, Dr. Rolf Martin | Executive Board Member | RWE common shares | purchase | 25.3764867 | 3,000 | 76,129.46 |
Notification concerning transactions by persons performing managerial responsibilities pursuant section 15 a WpHG in 2010 (Directors' Dealings)
| Date | Name | Reason for disclosure / position | Financial instrument | Type of the transaction (purchase / sale) | Price per item / € | Number of items | Total amount traded |
| 12/08/10 | Sikorski- Großmann, Dagmar | Spouse | RWE common shares | purchase | 53.69592 | 3,000 | 161,087.76 |
| 26/05/10 | Birnbaum, Dr. Leonhard | Executive Board Member | RWE common shares | purchase | 58.85500 | 2,000 | 117,710.00 |
| 26/05/10 | Pohlig, Dr. Rolf | Executive Board Member | RWE common shares | purchase | 58.85500 | 550 | 32,370.25 |
| 26/05/10 | Henrich, Andreas | Supervisory Board Member | RWE common shares | purchase | 57.34000 | 120 | 6,880.80 |
| 26/05/10 | Schmitz, Dr. Rolf Martin | Executive Board Member | RWE common shares | purchase | 58.85500 | 1,990 | 117,121.45 |
| 26/05/10 | Jobs, Dr. Ulrich | Executive Board Member | RWE common shares | purchase | 58.85500 | 1,990 | 117,121.45 |
| 21/05/10 | Großmann, Dr. Jürgen | Executive Board Member | RWE common shares | purchase | 58.16700 | 25,000 | 1,454,175.00 |
| 20/05/10 | Großmann, Dr. Jürgen | Executive Board Member | RWE common shares | purchase | 58.97000 | 10,000 | 589,700.00 |
| 25/02/10 | Großmann, Dr. Jürgen | Executive Board Member | RWE common shares | purchase | 61.81900 | 55,000 | 3,400,045.00 |
| 25/02/10 | Birnbaum, Dr. Leonhard | Executive Board Member | RWE common shares | purchase | 61.77000 | 1,000 | 61,770.00 |
| 25/02/10 | Sikorski- Großmann, Dagmar | Spouse | RWE common shares | purchase | 61.73305 | 3,000 | 185,199.15 |
| 25/02/10 | Jobs, Dr. Ulrich | Executive Board Member | RWE common shares | purchase | 61.68150 | 1,000 | 61,681.50 |
Notification concerning transactions by persons performing managerial responsibilities pursuant section 15 a WpHG in 2009 (Directors' Dealings)
| Date | Name | Reason for disclosure / position | Financial instrument | Type of the transaction (purchase / sale) | Price per item / € | Number of items | Total amount traded |
| 27/08/09 | Jobs, Dr. Ulrich | Executive Board | RWE common shares | purchase | 65.49600 | 1,100 | 72,045.60 |
| 20/08/09 | von Boehm-Bezing, Carl-Ludwig | Supervisory Board | RWE common shares | purchase | 61.08000 | 400 | 24,432.00 |
| 15/05/09 | Schmitz, Dr. Rolf Martin | Executive Board | RWE common shares | purchase | 56.05300 | 2,013 | 112,834.69 |
| 23/03/09 | Pohlig, Dr. Rolf | Executive Board | RWE common shares | purchase | 49.03662 | 2,013 | 98,710.72 |
| 22/03/09 | Jobs, Dr. Ulrich | Executive Board | RWE common shares | purchase | 49.03662 | 1,013 | 49,674.10 |
| 21/03/09 | Fitting, Alwin | Executive Board | RWE common shares | purchase | 49.03662 | 2,013 | 98,710.72 |
| 20/03/09 | Birnbaum, Dr. Leonhard | Executive Board | RWE common shares | purchase | 49.03662 | 1,013 | 49,674.10 |
Notification concerning transactions by persons performing managerial responsibilities pursuant section 15 a WpHG in 2008 (Directors' Dealings)
| Date | Name | Reason for disclosure / position | Financial instrument | Type of the transaction (purchase / sale) | Price per item / € | Number of items | Total amount traded |
| 27/10/08 | Birnbaum, Dr. Leonhard | Executive Board | RWE common shares | purchase | 54.20000 | 1,000 | 54,200.00 |
| 15/10/08 | Birnbaum, Dr. Leonhard | Executive Board | RWE common shares | purchase | 59.00000 | 1,000 | 59,000.00 |
| 14/10/08 | Jobs, Dr. Ulrich | Executive Board | RWE common shares | purchase | 62.61000 | 1,000 | 62,610.00 |
| 05/09/08 | Großmann, Dr. Jürgen | Executive Board | RWE common shares | purchase | 68.76000 | 40,000 | 2,750,400.00 |
| 05/09/08 | Großmann, Dr. Jürgen | Executive Board | RWE common shares | purchase | 68.58000 | 35,000 | 2,400,300.00 |
| 22/04/08 | Großmann, Dr. Jürgen | Executive Board | RWE common shares | purchase | 73.65000 | 5,000 | 368,250.00 |
| 14/03/08 | Bonekamp, Berthold A. | Executive Board | RWE common shares | purchase | 79.38340 | 1,312 | 104,151.02 |
| 14/03/08 | Fitting, Alwin | Executive Board | RWE common shares | purchase | 79.38340 | 1,312 | 104,151.02 |
| 14/03/08 | Jobs, Dr. Ulrich | Executive Board | RWE common shares | purchase | 79.38340 | 1,312 | 104,151.02 |
| 14/03/08 | Pohlig, Dr. Rolf | Executive Board | RWE common shares | purchase | 79.38340 | 1,312 | 104,151.02 |
| 25/02/08 | Großmann, Dr. Jürgen | Executive Board | RWE common shares | purchase | 80.92000 | 25,000 | 2,023,000.00 |
| 23/01/08 | Sikorski-Großmann | Spouse | RWE common shares | purchase | 77.39000 | 1,500 | 116,082.00 |
| 21/01/08 | Großmann, Dr. Jürgen | Executive Board | RWE common shares | purchase | 86.80000 | 20,000 | 1,736,000.00 |