Calendar
Quiet Periods
The German legislation does not stipulate any quiet periods ahead of financial events. RWE Investor Relations is communicating with the capital market throughout the whole year without any quiet period ahead of results releases.
Next Event
| 08/14/2012 | Interim report on the first half of 2012 with investor and analyst conference call | |
| ||
| 2012 | ||
| 03/06/2012 | Annual Report for fiscal 2011 with press conference, investor and analyst conference call and fixed-income conference call | |
| 04/10/2012 | Update Call on RWE Innogy | Charts Update Call |
| 04/19/2012 | Annual General Meeting | Further information |
| 04/20/2012 | Dividend payment | |
| 05/10/2012 | Interim report on the first quarter of 2012 with investor and analyst conference call | |
| 08/14/2012 | Interim report on the first half of 2012 with press conference and investor and analyst conference call | |
| 11/14/2012 | Interim report on the first three quarters of 2012 with investor and analyst conference call | |
| ||
| 2013 | ||
| 03/05/2013 | Annual report for fiscal 2012 with press conference and investor and analyst conference call | |
| 04/18/2013 | Annual General Meeting | |
| 04/19/2013 | Dividend payment | |
| 05/15/2013 | Interim report on the first quarter of 2013 with investor and analyst conference call | |
| 08/14/2013 | Interim report on the first half of 2013 with press conference and investor and analyst conference call | |
| 11/14/2013 | Interim report on the first three quarters of 2013 with investor and analyst conference call | |
Archive




