RWE Share Key Indicators
1 Based on the annual average number of shares outstanding. | |||||||
| RWE share indicators1 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Earnings per share | € | 6.20 | 6.70 | 4.75 | 4.74 | 6.84 | 3.97 |
| Recurrent net income per share | € | 7.03 | 6.63 | 6.25 | 5.29 | 4.38 | 4.01 |
| Cash flows from operating activities per share | € | 10.31 | 9.94 | 16.44 | 10.82 | 12.06 | 9.43 |
| Dividend | |||||||
| Dividend per share | € | 3.50 | 3.50 | 4.50 | 3.15 | 3.50 | 1.75 |
| Dividend payment | € million | 1,867 | 1,867 | 2,401 | 1,689 | 1,968 | 984 |
| Payout ratio2 | % | 50 | 53 | 71 | 57 | 80 | 44 |
| Dividend yield on common shares3 | % | 7.0 | 5.2 | 7.1 | 3.3 | 4.2 | 2.8 |
| Dividend yield on preferred shares3 | % | 7.3 | 5.6 | 8.4 | 3.8 | 4.9 | 3.2 |
| Common share price | |||||||
| End of year | € | 49.89 | 67.96 | 63.70 | 96.00 | 83.50 | 62.55 |
| High | € | 68.96 | 68.58 | 100.64 | 97.90 | 89.85 | 63.24 |
| Low | € | 47.96 | 46.52 | 52.53 | 74.72 | 61.56 | 41.10 |
| Preferred share price | |||||||
| End of year | € | 47.99 | 62.29 | 53.61 | 83.07 | 72.00 | 54.44 |
| High | € | 62.52 | 62.65 | 84.39 | 86.00 | 73.91 | 55.09 |
| Low | € | 44.51 | 41.75 | 37.46 | 66.33 | 54.18 | 34.79 |
| Number of shares outstanding (average) | thousands | 533,559 | 533,132 | 538,364 | 562,373 | 562,374 | 562,375 |
| Market capitalization at the end of year | € billion | 28.0 | 38.0 | 35.4 | 53.54 | 46.5 | 34.9 |






