Dr. Peter Kreuzberg

Curriculum Vitae
From 04/2008 | Managing Director and Chief Commercial Officer (COO) Trading at RWE Supply & Trading, Swindon/Essen/London |
| 01/2007 - 03/2008 | Managing Director and Chief Commercial Officer of RWE Trading, Swindon/Essen/London
|
| 10/2004 - 12/2006 | Managing Director of RWE Trading, Swindon/London
|
| 02/2002 - 09/2004 | Vice President and Head of Group Risk Management at RWE AG Essen
|
| 1998 - 2002 | Associate, Manager and Director Structured Transactions, Desk Head Structured Options for Continental Markets at ENRON Europe Ltd. London |
| 1996 - 1998 | Head of Cross Commodity Optimisation (Power, Gas, District Heating and Industrial Steam) at GEW Rhein Energie AG, Cologne |
| 1992 - 1996 | Research Assistant with focus on Microeconomics and Econometrics Doctoral Degree in the area of Capital Asset Pricing at the Institute of Energy Economics, Cologne |
| Until 1992 | Master Degree in Economics at the Universite de Louvain-la-Neuve, Belgium Diploma in Economics at the University of Mannheim |


