Executive Board Compensation
In total, the Executive Board received €16,608,000 in short-term compensation components in fiscal 2010 (€18,770,000 in fiscal 2009). In addition to this, long-term compensation components from the 2010 tranche of the Beat programme amounting to €3,750,000 were allocated (€3,750,000 in fiscal 2009 from the 2009 tranche of the Beat programme). Total compensation of the Executive Board for fiscal 2010 thus amounts to €20,358,000 (€22,520,000 in fiscal 2009).
| 1 Income from the exercise of mandates is added to variable compensation. 2 Dr. Ulrich Jobs retired from the Executive Board as of 30 September 2010. | ||||||
| Short term Executive Board compensation in 2010 | Non-per-fomance-based com-pensation | Per-formance-based com-pensation | Non-cash and other re-muneration | Payment for exercise of mandates1 | Other pay-ments | Total |
| € ‘000 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| Dr. Jürgen Großmann | 2,700 | 3,898 | 30 | 37 | 2,000 | 8,665 |
| Dr. Leonhard Birnbaum | 750 | 779 | 24 | 0 | 0 | 1,553 |
| Alwin Fitting | 769 | 794 | 18 | 3 | 0 | 1,584 |
| Dr. Ulrich Jobs2 | 630 | 789 | 17 | 80 | 0 | 1,516 |
| Dr. Rolf Pohlig | 840 | 809 | 32 | 60 | 0 | 1,741 |
| Dr. Rolf Martin Schmitz | 750 | 543 | 20 | 236 | 0 | 1,549 |
| Total | 6,439 | 7,612 | 141 | 416 | 2,000 | 16,608 |
| € ‘000 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| Dr. Jürgen Großmann | 2,700 | 4,431 | 24 | 7 | 2,000 | 9,162 |
| Dr. Leonhard Birnbaum | 680 | 1,259 | 22 | 0 | 0 | 1,961 |
| Alwin Fitting | 680 | 1,246 | 16 | 13 | 0 | 1,955 |
| Dr. Ulrich Jobs | 760 | 1,282 | 23 | 125 | 0 | 2,190 |
| Dr. Rolf Pohlig | 760 | 1,340 | 31 | 67 | 0 | 2,198 |
| Dr. Rolf Martin Schmitz (since 1.5.2009) | 453 | 742 | 12 | 97 | 0 | 1,304 |
| Total | 6,033 | 10,300 | 128 | 309 | 2,000 | 18,770 |
Instead of a pension commitment, the Chairman, Dr. Jürgen Großmann receives an annual €2,000,000.
The retained 25 % of the bonus is not included in 2010 compensation because it does not have an impact on remuneration until the end of the three-year period and only affects it if the necessary prerequisites are met. (see also RWE Compensation Report 2010).
| 1 Dr. Ulrich Jobs retired from the Executive Board as of 30 September 2010. | ||
| Bonus retention | ||
| €’000 | 2010 | 2009 |
| Dr. Jürgen Großmann | 0 | 0 |
| Dr. Leonhard Birnbaum | 260 | 0 |
| Alwin Fitting | 266 | 0 |
| Dr. Ulrich Jobs1 | 0 | 0 |
| Dr. Rolf Pohlig | 290 | 0 |
| Dr. Rolf Martin Schmitz | 260 | 0 |
| Total | 1,076 | 0 |
| Long-term incentive share-based payment | Beat 2010 - 2010 tranche | |
| No. | Fair value upon grant € ‘000 | |
| Dr. Leonhard Birnbaum | 28,891 | 750 |
| Alwin Fitting | 28,891 | 750 |
| Dr. Ulrich Jobs | 28,891 | 750 |
| Dr. Rolf Martin Schmitz | 28,891 | 750 |
| Dr. Rolf Pohlig | 28,891 | 750 |
| Total | 144,455 | 3,750 |
| Long-term incentive share-based payment | Beat 2009 tranche | |
| No. | Fair value upon grant € ‘000 | |
| Dr. Leonhard Birnbaum | 62,867 | 750 |
| Alwin Fitting | 62,867 | 750 |
| Dr. Ulrich Jobs | 62,867 | 750 |
| Dr. Rolf Martin Schmitz | 62,867 | 750 |
| Dr. Rolf Pohlig | 62,867 | 750 |
| Total | 314,335 | 3,750 |






