Archive 2009
The archives provide you with all relevant documents and information on RWE Investor Relations' events. Here you will find details of the Annual General Meetings and presentation materials from our Investor and Analyst Conferences as well as our Roadshows to download.
Annual General Meeting | ||
| 22.04.2009 | Annual General Meeting 2009 | More |
Investor and Analyst Conferences | ||
| 09.12.2009 | Conference Call - The Need for “Smart Megawatts” - Presentation by Thomas Birr, RWE's Vice President Strategy, Dr. Thomas Glimpel, RWE's Head of Group Portfolio Management, as well as Ingo Alphéus, Vice President Investor Relations | Charts Podcast Event website |
| 12.11.2009 | Conference Call about the business development in the first three quarters of fiscal 2009 | Charts Podcast Event website |
| 13.08.2009 | Conference Call about the business development in the first half of fiscal 2009 | Charts Event website |
| 02.07.2009 | RWE Credit Day 2009 – Investor and Analyst Conference - Dr. Rolf Pohlig, CFO of RWE AG, Peter Terium, des. CEO of Essent BV, and Dr. Markus Coenen, VP Group Finance RWE AG | Charts |
| 14.05.2009 | Conference Call about the business development in the first quarter of fiscal 2009 | Charts Event website |
| 26.02.2009 | Investor and Analyst Conference on fiscal year 2008 | Charts Event website |
| 12.01.2009 | Implementing “More growth, less CO2” - Recommended Offer for Essent, the leading Dutch utility - Analyst Conference Call | Charts Event website |
Roadshow Presentations | ||
| 30.11.2009 | "Die RWE RWE-Aktie: Stabile Erträge auch in schwierigen Zeiten", Ingo Alphéus, Vice President Investor Relations of RWE AG, first private shareholder event in Essen of Deutsche Schutzgemeinschaft für Wertpapierbesitz (only in German language) | Charts |
| 24.11.2009 | Board Investor Workshop - “Challenges and opportunities in the UK market” by Volker Beckers, Chief Financial Officer RWE npower - “Current trends in the German transmission grid” by Klaus Kleinekorte, Member of the Board, Amprion - “RWE Supply & Trading as commercial hub for managing asset optionalities in power generation and midstream gas” by Frank van Doorn, Vice President Commercial Asset Optimisation - Gas (MD) | Charts |
| 19.11.2009 | "Steady course through stormy waters" - Ingo Alphéus, Head of Investor Relations, RWE AG - WestLB Deutschland Conference in Frankfurt | Charts |
| 18.11.2009 | Goldman Sachs Investor Trip - "Gas market uncertainties: not a threat but a chance!" by Frank van Doorn, Head of Gas Portfolio Management (Continental Europe), RWE Supply & Trading GmbH | Charts |
| 27.10.2009 | Citigroup Reverse Roadshow - "Market uncertainties: not a threat but a chance" by Dr. Bernhard Günther, CFO, RWE Supply & Trading GmbH - "RWE’s portfolio management: being prepared for volatile markets" by Dr. Thomas Glimpel, Head of Portfolio Management, RWE AG - "Offshore Wind Energy" by Prof. Dr. Martin Skiba, Head of Offshore Wind, RWE Innogy GmbH | Charts |
| 22.10.2009 | Value and growth, a simple strategy for a complex market - Dr. Leonhard Birnbaum, Chief Strategy Officer of RWE AG - Investor meeting in London | Charts |
| 24.09.2009 | Steady course through stormy waters - Oliver van der Mond, Manager Investor Relations of RWE AG - UniCredit German Investment Conference in Munich | Charts |
| 15.09.2009 | Business Segment E-Mobility - Carolin Reichert, Divisional Managing Director E-Mobility, RWE Effizienz GmbH at the International Automobile Fair in Frankfurt | Charts |
| 08.07.2009 | Market uncertainties: not a threat but a chance! - Stefan Judisch, Chief Executive Officer, RWE Supply & Trading GmbH in London | Charts |
| 24.06.2009 | Steady course through stormy waters - Dr. Rolf Pohlig, CFO of RWE AG - German & Austrian Corporate Conference - Deutsche Bank in Frankfurt | Charts |
| 23.06.2009 | Die RWE-Aktie: Stabile Erträge auch in schwierigen Zeiten - Ingo Alphéus, Vice President Investor Relations of RWE AG - Conference for private shareholders of Deutsche Schutzgemeinschaft für Wertpapierbesitz in Frankfurt (only available in German) | Charts |
| 28.04.2009 | Die RWE-Aktie: Stabile Erträge auch in schwierigen Zeiten Cornelia Rath, Manager Investor Relations, RWE AG - Event for private shareholders of Schutzgemeinschaft für Kapitalanleger e.V. at Kreissparkasse Bitburg (only available in German) | Charts |
| 03.04.2009 | RWE Innogy - On track for strong performance - Kevin McCullough, COO RWE Innogy - Kepler Alternative Energies Conference in Paris | Charts |
| 16.03.2009 | “From generation gap to generation spread” – how to view investments in a volatile price environment - Ingo Alphéus, Vice President Investor Relations, RWE AG - Edison Electric Institute Conference in London | Charts |
| 20.01.2009 | More Growth, less CO2 - Dr. Rolf Pohlig, CFO RWE AG - 8th German Corporate Conference - Cheuvreux in Frankfurt | Charts |
| 16.01.2009 | RWE Innogy – Not yet a year old but running fast and safe - Prof. Dr. Fritz Vahrenholt, CEO RWE Innogy - Roadshow in Frankfurt | Charts |
RWE Factbooks | ||
| 21.12.2009 | RWE Facts & Figures - Update December 2009 | Charts |
| 09.12.2009 | Factbook "The Need for Smart Megawatts" - December 2009 | Charts |
| 04.06.2009 | RWE Facts & Figures - Update May 2009 | Charts |
| 21.04.2009 | Factbook Renewable Energy - Update April 2009 | Charts |
| 22.01.2009 | Briefing Note: Prospective impact of economic downturn on electricity demand in Europe - January 2009 | Charts |






