EEG
Under § 52 EEG, all electricity suppliers are required to publish the data reported to the transmission system operator.
The following are the forecast data reported by RWE Supply & Trading.
Ultimate consumer clause
| 2012 | Ultimate consumer clause | privileged Ultimate consumer clause | |||
| Control Zone | |||||
amprion | TenneT | 50Hertz | EnBW | ||
| kWh | kWh | kWh | kWh | kWh | |
| January | 680.386.000 | 125.000.000 | 15.600.000 | 0 | 639.119.618 |
| February | 680.386.000 | 125.000.000 | 15.600.000 | 30.000.000 | 652.367.999 |
| March | 675.359.078 | 125.000.000 | 214.922.707 | 30.000.000 | 780.643.414 |
| April | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 | 0 |
Status 26/04/2012






