Site Statistics
| Wind turbine type | Vestas V80 – 2MW |
| Total installed capacity | 60MW |
| Number of average homes supplied | around 40,000 each year |
| Rotor diameter | 80m |
| Hub height (above mean sea level) | 67m |
| Weight, blade | 6.5 tonnes |
| Weight, nacelle | 79 tonnes |
| Weight, tower | 160 tonnes |
| Weight, foundation | ~280 tonnes (varies) |
| Water depth | 7 – 11m (LAT) |
| Distance from shore | 7km at closest point (Prestatyn) |
| Distance between wind turbines | 350m north-south, 800m east-west |
| Wind farm area | 10km2 |
| Total project costs | £80m |

