Facts and figures
Period 01 January 2009 - 31 December 2010
| OE = Oil Equivalent (Unit for measurement of energy) EE = Employee Equivalents (One Employee Equivalent is equal to one full-time position) | ||
Fiscal 2010 | Fiscal 2009 | |
Operating data | ||
| Natural gas production (million m³ OE) | 2.7 | 2.8 |
| Germany | 1.9 | 2.0 |
| Foreign operations | 0.8 | 0.8 |
| - | ||
| Crude oil production (million m³ OE) | 2.3 | 2.3 |
| Germany | 0.8 | 0.9 |
| Foreign operations | 1.5 | 1.4 |
| - | ||
| Reserves and contingent resources (discovered) overall (million m³ OE) | 227.6 | 223.1 |
| Total reserves | 137.0 | 80.5 |
| Natural gas reserves | 110.6 | 57.2 |
| Crude oil reserves | 26.4 | 23.3 |
| Total contingent resources (discovered) | 90.6 | 142.6 |
| Contingent natural gas resources (discovered) | 51.0 | 103.7 |
| Contingent crude oil resources (discovered) | 39.6 | 38.9 |
| - | ||
Key figures RWE Dea Group | ||
| External sales revenues (€ million) | 1,489 | 1,470 |
| Operating income (€ million) | 305 | 203 |
| Investments (€ million) | 507 | 855 |
| - | ||
| Employees excluding apprentices and trainees (in EE) | 1,363 | 1,278 |
