Archive 2010
The archives provide you with all relevant documents and information on RWE Investor Relations' events. Here you will find details of the Annual General Meetings and presentation materials from our Investor and Analyst Conferences as well as our Roadshows to download.
Annual General Meeting | ||
| 22.04.2010 | Annual General Meeting | More |
Investor and Analyst Conferences | ||
| 11.11.2010 | Conference Call about the business development in the first three quarters of fiscal 2010 | Charts Recording Podcast Event website |
| 12.08.2010 | Conference Call about the business development in the first half of fiscal 2010 | Charts Podcast Event website |
| 02.06.2010 | Essent Capital Market Day – Investor and Analyst Conference | Charts
(PDF)
Podcast Event website |
| 12.05.2010 | Conference Call about the business development in the first quarter of fiscal 2010 | Charts Podcast Event website |
| 25.02.2010 | Investor and analyst conference on fiscal year 2009 | Charts Podcast Event website |
| 27.01.2010 | Conference Call – RWE Dea Factbook | Factbook Podcast |
Roadshow presentations | ||
| 17.11.2010 | "RWE Dea - The way to further growth" - Thomas Rappuhn, Chief Executive Officer, RWE Dea AG - Investor Lunch Round Table in London | Charts |
| 11.10.2010 | "The RWE share: An attractive investment also in today's difficult political environment?" - Cornelia Rath, Manager Investor Relations, RWE AG, Investor Forum for Residential Shareholders in Essen (only available in German) | Charts |
| 07.10.2010 | "RWE’s political environment – most important current issues" - Dr. Peter Heinacher, Head of Political Affairs/Energy Policy, RWE AG - Investor Lunch Round Table in London | Charts |
| 22.09.2010 | "Steering RWE through a challenging environment" - Dr. Bernhard Günther, Chief Financial Officer, RWE Supply & Trading GmbH, UniCredit German Investment Conference in Munich | Charts |
| 19.-20.07.2010 | "Don't be afraid of Trading!" - Stefan Judisch, Chief Executive Officer, RWE Supply & Trading GmbH, Roadshow in Boston and New York | Charts |
| 08.06.2010 | "Die RWE-Aktie: Stabile Erträge auch in schwierigen Zeiten" - Cornelia Rath, Manager Investor Relations, RWE AG - Event for private shareholders - 1. WertpapierForum der Kreissparkasse Düsseldorf (only available in German) | Charts |
| 25.05.2010 | "Don't be afraid of Trading!" - Stefan Judisch, Chief Executive Officer, RWE Supply & Trading GmbH in London | Charts |
| 20.05.2010 | "Maintaining robustness and growth in a challenging environment" - Dr. Jürgen Großmann, Chief Executive Officer RWE AG - German & Austrian Corporate Conference - Deutsche Bank in Frankfurt | Charts |
| 23.03.2010 | "Die RWE-Aktie: Stabile Erträge auch in schwierigen Zeiten" - Cornelia Rath, Manager Investor Relations, RWE AG - Event for private shareholders of Schutzgemeinschaft der Kapitalanleger e.V. at Volksbank Baden-Baden (only available in German) | Charts |
| 15./16.03.2010 | “Maintaining robustness and growth in a challenging environment” - Frank van Doorn, Vice President Commercial Asset Optimisation – Gas, RWE Supply & Trading, and Gunhild Grieve, Manager Investor Relations, RWE AG - Edison Electric Institute International Utility Conference in London | Charts |
| 11.03.2010 | „Green growth continued“ – Paul Coffey, COO RWE Innogy – Commerzbank Growth & Sustainability Conference in Frankfurt | Charts Film Rhyl Flats |
| 10.03.2010 | "Maintaining robustness and growth in a challenging environment" - Dr. Rolf Pohlig, CFO RWE AG - Roadshow in The Netherlands | Charts |
| 08.03.2010 | "Maintaining robustness and growth in a challenging environment" - Dr. Jürgen Großmann, CEO RWE AG - Roadshow in London | Charts |
| 05.03.2010 | "Maintaining robustness and growth in a challenging environment" - Dr. Jürgen Großmann, CEO RWE AG - Roadshow in Munich | Charts |
| 01.03.2010 | "Maintaining robustness and growth in a challenging environment" - Dr. Jürgen Großmann, CEO RWE AG - Roadshow in Frankfurt | Charts |
| 22.01.2010 | "Offshore Wind Energy – The Installation Challenge" - Presentation by Prof. Dr. Martin Skiba, Director Wind Energy Offshore, RWE Innogy GmbH - Nomura Offshore Wind Seminar in London | Charts Film Rhyl Flats |
| 19.01.2010 | "Steady course through stormy waters" - Dr. Rolf Pohlig, Chief Financial Officer RWE AG - 9th German Corporate Conference - Cheuvreux in Frankfurt | Charts |
| 12.01.2010 | "Steady course through stormy waters" - Dr. Bernhard Günther, Chief Financial Officer, RWE Supply & Trading GmbH - Commerzbank German Investment Seminar 2010 in New York | Charts |
RWE Factbooks | ||
| 26.08.2010 | RWE Facts & Figures - Update August 2010 | Charts |
| 05.06.2010 | Factbook Renewable Energy - Update June 2010 | Charts |
| 02.06.2010 | Factbook Essent Capital Market Day - June 2010 | Charts |
| 27.01.2010 | Factbook RWE Dea - "From production to revenue to operating result" - January 2010 | Charts |
| 05.01.2010 | Factbook Renewable Energy - Update December 2009 | Charts |






