RWE DEA NORGE

Our projects in Norway are boosting our ambitious growth targets.

Read more

Work & Family

At RWE Dea we place great value on ensuring a healthy work-life balance for our employees.

Read more

Stock Exchange News:

  • RWE St 27,39 EUR -1,53 % (23.05.2013 15:08, XETRA)

  • DAX-Index 8.304,36 PKT -2,66 % (23.05.2013 15:09, XETRA)

  • E.ON 13,21 EUR -0,97 % (23.05.2013 15:08, XETRA)

  • Centrica 392,20 GBX -0,15 % (23.05.2013 15:09, London)

  • EDF 17,48 EUR -1,63 % (23.05.2013 15:09, Paris)

  • GDF SUEZ 16,30 EUR -1,24 % (23.05.2013 15:08, Paris)

  • Iberdrola 4,17 EUR -0,29 % (23.05.2013 13:46, Frankfurt)

  • National Grid PLC 837,50 GBX -0,36 % (23.05.2013 15:05, London)

  • Scottish & Southern Energy 1.632,00 GBX -1,81 % (23.05.2013 15:08, London)

  • Severn Trent 2.045,00 GBX + 0,00 % (23.05.2013 15:08, London)