Key Figures
00
| Profit and loss | 2010 | 2009 |
| (all financial figures in million NOK) | ||
| Operating revenues | 2 511 | 2 134 |
| Operating expenses | [1 635] | [1 751] |
| Operating result | 877 | 383 |
| Net financial expenses | [76] | [450] |
| Income before income taxes | 800 | [67] |
| Tax expenses | [509] | [50] |
| Net income for the year | 291 | [117] |
| Share capital | 10 | 10 |
| Production | ||
| Crude oil, Cond., LPG, NGL | 0.79 mill Sm3 (o.e.) | 0.82 mill Sm3 (o.e.) |
| Dry gas & LNG | 163 mill Sm3 | 105 mill Sm3 |
| Total oil reserves at year end | 7.38 mill Sm3 | 7.41 mill Sm3 |
| No. of employees | 63 | 60 |

