Presence
| Number of shares | capital stock in € | % | |
|---|---|---|---|
| Ballot presence | 54.95 | ||
| Common shares | 316,361,381 | 809,885,135.36 | |
| Preferred shares | 3,015,666 | 7,720,104.96 | 
Results of the vote
| Shares for which valid votes were cast | Share of capital stock this represents (%) | Yes | % | No | |
|---|---|---|---|---|---|
| Request to vote out the chairman of the General Meeting | 183,688,130 | 29.88 | 81,909 | 00.04 | 183,606,221 | 
| 
                    
                        Item 2   Appropriation of distributable profit  | 
                315,122,277 | 51.26 | 308,693,482 | 97.96 | 6,428,795 | 
| 
                    
                        Item 3    Approval of the Acts of the Executive Board for fiscal 2015  | 
                282,456,974 | 45.95 | 275,220,029 | 97.44 | 7,236,945 | 
| 
                    
                        Item 4    Approval of the Acts of the Supervisory Board for fiscal 2015  | 
                311,536,064 | 50.68 | 308,864,931 | 99.14 | 2,671,133 | 
| 
                    
                        Item 5     Appointment of the auditors for fiscal 2016  | 
                315,348,377 | 51.30 | 307,157,524 | 97.40 | 8,190,853 | 
| 
                    
                        Item 6    Appointment of the auditors for the audit-like review of the financial report for the first half of 2016  | 
                315,348,279 | 51.30 | 307,256,660 | 97.43 | 8,091,619 | 
| 
                    
                        Item 7 Appointment of the auditors for the audit-like review of the quarterly financial reports of 2016  | 
                315,668,970 | 51.35 | 307,471,634 | 97.40 | 8,197,336 | 
| 
                    
                        Item 8 New Supervisory Board elections  | 
                |||||
| a) Dr. Werner Brandt | 306,047,748 | 49.78 | 286,507,684 | 93.62 | 19,540,064 | 
| b) Maria van der Hoeven | 312,513,836 | 50.84 | 301,384,346 | 96.44 | 11,129,490 | 
| c) Prof. Dr. Hans-Peter Keitel | 311,842,312 | 50.73 | 291,221,218 | 93.39 | 20,621,094 | 
| d) Martina Koederitz | 311,899,314 | 50.74 | 299,039,146 | 95.88 | 12,860,168 | 
| e) Dagmar Mühlenfeld | 310,657,732 | 50.53 | 241,230,958 | 77.65 | 69,426,774 | 
| f) Peter Ottmann | 310,971,687 | 50.59 | 207,944,278 | 66.87 | 103,027,409 | 
| g) Günther Schartz | 310,660,203 | 50.53 | 204,119,551 | 65.71 | 106,540,652 | 
| h) Dr. Erhard Schipporeit | 312,506,487 | 50.84 | 291,419,955 | 93.25 | 21,086,532 | 
| i) Dr. Wolfgang Schüssel | 312,510,551 | 50.84 | 297,847,286 | 95.31 | 14,663,265 | 
| j) Ullrich Sierau | 310,677,591 | 50.54 | 222,452,580 | 71.60 | 88,225,011 | 
