Tables from the Annual Report
Download the tables from the latest Annual Report as an Excel file.
Download
| RWE Group – key figures1 | 2025 | 2024 | + / – | |
|---|---|---|---|---|
| Power generation | GWh | 122,342 | 117,801 | 4,541 |
| External revenue (excl. natural gas tax / electricity tax) | € million | 17,628 | 24,224 | –6,596 |
| Adjusted EBITDA | € million | 5,087 | 5,680 | –593 |
| Adjusted EBIT | € million | 2,868 | 3,561 | –693 |
| Income before tax | € million | 3,539 | 6,343 | –2,804 |
| Net income / income attributable to RWE AG shareholders | € million | 3,131 | 5,135 | –2,004 |
| Adjusted net income | € million | 1,803 | 2,322 | –519 |
| Cash flows from operating activities | € million | 4,954 | 6,620 | –1,666 |
| Capital expenditure | € million | 10,810 | 11,240 | –430 |
| – Property, plant and equipment and intangible assets | € million | 10,014 | 9,377 | 637 |
| – Acquisitions and financial assets | € million | 796 | 1,863 | –1,067 |
| Proportion of taxonomy-aligned investments1 | % | 94 | 94 | – |
| Free cash flow | € million | –5,496 | –4,106 | –1,390 |
| Number of shares outstanding (average) | thousands | 727,647 | 743,554 | –15,907 |
| Earnings per share | € | 4.30 | 6.91 | –2.61 |
| Adjusted net income per share | € | 2.48 | 3.12 | –0.64 |
| Dividend per share | € | 1.202 | 1.10 | 0.10 |
| 31 Dec 2025 | 31 Dec 2024 | + / – | ||
| Net debt | € million | –10,921 | –11,177 | 256 |
| Workforce | FTE3 | 20,120 | 20,985 | –865 |
We are happy to help regarding your questions
Your contact partner