1 Some prior-year figures restated due to a change in the recognition of tax benefits to subsidise renewables in the USA (see page 47).
2 Adjusted figure, as power purchases from generation assets in which RWE does not own the majority, but which we have long-term usage rights to, are no longer considered.
3 Taxonomy-eligible economic activity is activity which is subject to criteria under the EU Taxonomy Regulation – irrespective of whether the criteria are met (see page 34 et seq.).
4 Dividend proposal for fiscal 2021, subject to the passing of a resolution by the 28 April 2022 Annual General Meeting.
5 Converted to full-time positions.
RWE Group – key figures1 | 2021 | 2020 | +/- | |
---|---|---|---|---|
Power generation | GWh | 160,773 | 141,2042 | 19,569 |
External revenue (excluding natural gas tax/electricity tax) | € million | 24,526 | 13,688 | 10,838 |
Adjusted EBITDA | € million | 3,650 | 3,286 | 364 |
Adjusted EBIT | € million | 2,185 | 1,823 | 362 |
Income from continuing operations before tax | € million | 1,522 | 1,265 | 257 |
Net income / income attributable to RWE AG shareholders | € million | 721 | 1,051 | -330 |
Adjusted net income | € million | 1,569 | 1,257 | 312 |
Cash flows from operating activities of continuing operations | € million | 7,274 | 4,125 | 3,149 |
Capital expenditure | € million | 3,769 | 3,358 | 411 |
– Property, plant and equipment and intangible assets | € million | 3,689 | 2,285 | 1,404 |
– Financial assets | € million | 80 | 1,073 | -993 |
Proportion of taxonomy-eligible investments3 | % | 88 | – | – |
Free cash flow | € million | 4,562 | 1,132 | 3,430 |
Number of shares outstanding (annual average) | thousands | 676,220 | 637,286 | 38,934 |
Earnings per share | € | 1.07 | 1.65 | -0.58 |
Adjusted net income per share | € | 2.32 | 1.97 | 0.35 |
Dividend per share | € | 0.904 | 0.85 | 0.05 |
31 Dec 2021 | 31 Dec 2020 | +/- | ||
---|---|---|---|---|
Net assets (+) / net debt (-) | € million | 360 | -4,432 | 4,792 |
Workforce5 | 18,246 | 19,498 | -1,252 |
Tables from the Annual Report
Download the tables from the Annual Report 2021 as an Excel file.
Download