Date | Trading venue | Aggregate volume (number of shares) | Weighted average price (€) | Aggregate volume (€) |
---|---|---|---|---|
02.06.2025 |
XETR |
457,600 | 33.1259 | 15,158,428.90 |
03.06.2025 | XETR | 452,448 | 33.2521 | 15,044,843.53 |
03.06.2025 | CEUX | 70,620 | 33.2539 | 2,348,390.24 |
04.06.2025 | XETR | 139,241 | 33.4513 | 4,657,793.56 |
05.06.2025 | XETR | 90,083 | 33.2949 | 2,999,306.46 |
06.06.2025 | XETR | 46,993 | 33.4083 | 1,569,957.62 |
Total month | 1,256,985 | 33.2372 | 41,778,720.31 | |
Total since start | 1,256,985 | 33.2372 | 41,778,720.31 |
We will provide regular updates here on the progress of the share buyback program in accordance with the requirements of Art. 5 (1) lit. b) of Regulation (EU) No. 596/2014 and Art. 2 (3) of the Delegated Regulation (EU) 2016/1052.