Date | Trading venue | Aggregate volume (number of shares) | Weighted average price (€) | Aggregate volume (€) |
---|---|---|---|---|
02.06.2025 |
XETR |
457,600 | 33.1259 | 15,158,428.90 |
03.06.2025 | XETR | 452,448 | 33.2521 | 15,044,843.53 |
03.06.2025 | CEUX | 70,620 | 33.2539 | 2,348,390.24 |
04.06.2025 | XETR | 139,241 | 33.4513 | 4,657,793.56 |
05.06.2025 | XETR | 90,083 | 33.2949 | 2,999,306.46 |
06.06.2025 | XETR | 46,993 | 33.4083 | 1,569,957.62 |
09.06.2025 | XETR | 47,506 | 33.4661 | 1,589,841.14 |
10.06.2025 | XETR | 48,748 | 33.7021 | 1,642,910.63 |
11.06.2025 | XETR | 45,389 | 34.3638 | 1,559,738.16 |
12.06.2025 | XETR | 44,019 | 34.8848 | 1,535,594.41 |
13.06.2025 | XETR | 83,961 | 35.5951 | 2,988,601.65 |
16.06.2025 | XETR | 46,368 | 35.7351 | 1,656,966.34 |
17.06.2025 | XETR | 43,791 | 35.4751 | 1,553,490.37 |
18.06.2025 | XETR | 43,081 | 35.3004 | 1,520,774.97 |
19.06.2025 | XETR | 45,840 | 35.0188 | 1,605,263.68 |
20.06.2025 | XETR | 45,709 | 35.1663 | 1,607,414.62 |
Total month | 1,751,397 | 33.7098 | 59,039,316.28 | |
Total since start | 1,751,397 | 33.7098 | 59,039,316.28 |
We will provide regular updates here on the progress of the share buyback program in accordance with the requirements of Art. 5 (1) lit. b) of Regulation (EU) No. 596/2014 and Art. 2 (3) of the Delegated Regulation (EU) 2016/1052.